
Company Type:Buyer Update Time:2025-11-06 UK, All year 2017 Buyer Transaction record 8 item
HScode 5
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | CANVILLE LIMITED |
||
| Importer address | CAPE HOUSE 90 LONDON END BEACONSFIELD BUCKS | ||
| Zip code | HP9 2JD | ||
| HScode | 66019990 | ||
| Product description | UMBRELLAS AND SUN UMBRELLAS, INCL. WALKING-STICK UMBRELLAS (EXCL. UMBRELLAS WITH A COVER OF WOVEN TEXTILE MATERIALS AND UMBRELLAS HAVING A TELESCOPIC SHAFT, GARDEN UMBRELLAS AND THE LIKE, AND TOY UMBRELLAS)Translation | ||
-
5HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 90159000 | - | - | - | ||
| 20171001 | 90158080 | - | - | - | ||
| 20171001 | 90159000 | - | - | - | ||
| 20171101 | 85279900 | - | - | - | ||
| 20171101 | 90159000 | - | - | - | ||
| 20171001 | 85369095 | - | - | - | ||
| 20171201 | 90159000 | - | - | - | ||
| 20171001 | 90268080 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail